Astec Bio-station 恆溫生物操作台
原廠網站 Click hereAstec可客製化IVF操作台,由最高等級A級材料製成,採用全球公認的日本工藝精心打造,為全球客戶展現獨特且可靠的工程設計。
AIMT-180L | AIMT-200L | AITT-160L | AITT-180L | AITT-200L | |
---|---|---|---|---|---|
External dimensions (W*H*D) [mm] | 1,800 x 1,980 x 750 | 2,000 x 1,980 x 750 | 1,600 x 1,980 x 750 | 1,800 x 1,980 x 750 | 2,000 x 1,980 x 750 |
Working surface [mm] | 1,700 x 645 | 1,900 x 645 | 1,500 x 645 | 1,700 x 645 | 1,900 x 645 |
Light (LED) | 40W | 50W | 40W | 40W | 50W |
Dawn lights | 15W×2 (Variable with 3 intensities) | ||||
Vertical air velocity | 0〜0.4m/sec (Variable with 5 different flows) | ||||
Filter efficiency | 99.99% or more (0.3μm particle size) | ||||
Cleanliness | Class 100 | ||||
Monitor / Input | 21-inch color monitor standard / HDMI, Display port, D-sub | ||||
Working surface warmer | Variable between 30℃~40℃ | ||||
Glass thermo plate | Variable between 30℃~40℃ | ||||
Power consumption | 880W | 900W | 840W | 880W | 900W |
Weight | 260kg | 280kg | 240kg | 260kg | 280kg |
* AIMT Series - Used with one (1) stereo microscope and one (1) inverted microscope
* AITT Series - Used with two (2) Stereo microscopes
AT-80L | AT-100L | AT-130L | AT-160L | AT-180L | AT-200L | |
---|---|---|---|---|---|---|
External dimensions (W*H*D) [mm] | 800 x 1,980 x 750 | 1,000 x 1,980 x 750 | 1,300 x 1,980 x 750 | 1,600 x 1,980 x 750 | 1,800 x 1,980 x 750 | 2,000 x 1,980 x 750 |
Working surface [mm] | 700 x 645 | 900 x 645 | 1,200 x 645 | 1,500 x 645 | 1,700 x 645 | 1,900 x 645 |
Light (LED) | 18W | 20W | 32W | 40W | 50W | |
Dawn lights | 15W×2 (Variable with 3 intensities) | |||||
Vertical air velocity | 0〜0.4m/sec (Variable with 5 different flows) | |||||
Filter efficiency | 99.99% or more (0.3μm particle size) | |||||
Cleanliness | Class 100 | |||||
Monitor / Input | 21-inch color monitor standard / HDMI, Display port, D-sub | |||||
Working surface warmer | Variable between 30℃~40℃ | |||||
Glass thermo plate | Variable between 30℃~40℃ | |||||
Power consumption | 490W | 560W | 800W | 840W | 880W | 900W |
Weight | 155kg | 175kg | 210kg | 240kg | 260kg | 280kg |
* AT Series - Used with one (1) stereo microscope
AIM-130L | AIM-160L | AIM-180L | AIM-200L | |
---|---|---|---|---|
External dimensions (W*H*D) [mm] | 1,300 x 1,980 x 750 | 1,600 x 1,980 x 750 | 1,800 x 1,980 x 750 | 2,000 x 1,980 x 750 |
Working surface [mm] | 1,200 x 645 | 1,500 x 645 | 1,700 x 645 | 1,900 x 645 |
Light (LED) | 32W | 40W | 50W | |
Dawn lights | 15W×2 (Variable with 3 intensities) | |||
Vertical air velocity | 0〜0.4m/sec (Variable with 5 different flows) | |||
Filter efficiency | 99.99% or more (0.3μm particle size) | |||
Cleanliness | Class 100 | |||
Anti-Vibration | Passive anti-vibration ready for inverted microscope | |||
Monitor / Input | 21-inch color monitor standard / HDMI, Display port, D-sub | |||
Working surface warmer | Variable between 30℃~40℃ | |||
Glass thermo plate | Variable between 30℃~40℃ | |||
Power consumption | 800W | 840W | 880W | 900W |
Weight | 210kg | 240kg | 260kg | 280kg |
* AIM Series / Used with one (1) inverted microscope