AD-3100 CUBE astec 抽屜型培養箱
原廠網站 Click hereAD-3100多抽屜培養箱有四個真正獨立的chambers,完全獨立地控制溫度和氣體混合,所有均由警報系統保護。具有極高的多功能性,能夠選擇乾式或濕式培養。抽屜可拆卸,方便清潔維護,主培養板由鋁製成,可高壓滅菌。光滑的抽屜滑軌允許抽屜移入和移出,而不會對內部造成任何干擾。
External dimensions (mm) | W562 x D570 x 610 |
---|---|
Number of chambers | 4 |
Usable dim. of chamber (mm) | W180 x D217 x 20 |
Capacity of each chamber | 775 ml |
Weight of each drawer | 2.8kg |
Operational environment | 24~28ºC |
Temp. accuracy | +-0.1ºC |
Temp. uniformity | +-0.2ºC |
CO2 sensor | IR Sensor |
CO2 accuracy | +-0.1% with stabilized |
CO2 uniformity | +-0.3% |
CO2 range | 0.0~10.0% |
O2 accuracy | +-0.5% |
O2 range | 4.0~10.0% |
Humidity | 90%+ |
Humidity system | Natural evaporation |
Required gas | CO2 and N2 |
Power | AC110-115V 5A (Max) 50/60Hz AC220-240V 2.5A (Max) 50/60Hz |
Classifications | IEC61312-1:2013 IEC61000-3-2:2014 IEC61000-3-3:2013 |
Hand Held Chamber(Single Lid Design)
Model | HC-3100 |
---|---|
Size (W×D×H) | W180 mm × D217 mm × H20 mm |
Capacity | 781mL |
Dish number | 35mm: 12 dishes 60mm: 6 dishes 4well: 4 dishes |
Hand Held Chamber(Split Lid Design)
Model | HC-3100-2 |
---|---|
One Compartment Size (W×D×H) | W94 mm × D100 mm × H20 mm |
One Compartment Capacity | 186 mL (744 mL in total 4 compartments) |
Dish number for one compartment | 35mm: 4 dishes 60mm: 1 dish 4well: 1 dish |